Vehicle | Sonata 2.0 | Sonata 2.5 |
Category | A/T (Petrol) | A/T (Petrol) |
Price | 10,011,000 | 10,962,000 |
W.H.T Filer | 200,000 | 655,800 |
W.H.T Non Filer | 600,000 | 2,009,400 |
Total Price Filer | 10,211,000 | 11,617,800 |
T.P Non Filer | 10,611,000 | 12,971,400 |
Booking Price | 2,000,000 | 2,000,000 |
Colors: Polar White, Metallic Silver, Hampton Grey, Oxford Blue, Diamond Metallic Black |
Vehicle | Elantra 1.6 | Elantra 2.0 |
Category | A/T (Petrol) | A/T (Petrol) |
Price | 6,422,000 | 6,953,000 |
W.H.T Filer | 50,000 | 200,000 |
W.H.T Non Filer | 150,000 | 600,000 |
Total Price Filer | 6,472,000 | 7,153,000 |
T.P Non Filer | 6,572,000 | 7,553,000 |
Booking Price | 1,200,000 | 1,200,000 |
Colors: Polar White, Metallic Silver, Graphite Grey, Teal Blue, Diamond, Metallic Black, Fiery Red |
Vehicle | Tucson AWD 2.0 | Tucson FWD 2.0 | |
Category | A/T (Petrol) | A/T (Petrol) | |
Price | 8,684,000 | 8,055,000 | |
W.H.T Filer | 200,000 | 200,000 | |
W.H.T Non Filer | 600,000 | 600,000 | |
Total Price Filer | 8,884,000 | 8,255,000 | |
T.P Non Filer | 9,284,000 | 8,655,000 | |
Booking Price | 1,500,000 | 1,500,000 | |
Colors: Polar White, Metallic Silver, Graphite Grey, Teal Blue, Diamond Metallic Black, Fiery Red |
Vehicle | Tucson GLS 2.0 | ||
Category | A/T (Petrol) | ||
Price | 7,190,000 | ||
W.H.T Filer | 200,000 | ||
W.H.T Non Filer | 600,000 | ||
Total Price Filer | 7,390,000 | ||
T.P Non Filer | 7,790,000 | ||
Booking Price | 1,500,000 | ||
Colors: Polar White, Metallic Silver, Graphite Grey, Teal Blue, Diamond Metallic Black, Fiery Red |
Vehicle | Santa Fe AWD 1.6 | Santa Fe FWD 1.6 |
Category | A/T (Petrol) | A/T (Petrol) |
Price | 14,731,000 | 13,022,000 |
W.H.T Filer | 50,000 | 50,000 |
W.H.T Non Filer | 150,000 | 150,000 |
Total Price Filer | 14,781,000 | 13,072,000 |
T.P Non Filer | 14,881,000 | 13,172,000 |
Booking Price | 3,000,000 | 3,000,000 |
Colors: Polar White, Metallic Silver, Oxford Blue, Diamond, Metallic Black, Magnetic Force, Rain Forest |
Vehicle | Porter-H100 | ||
Category | Deckles M/T (Diesel) | Flat-Deck M/T (Diesel) | |
Price | 3,858,000 | 3,878,000 | |
W.H.T Filer | 0 | 0 | |
W.H.T Non Filer | 0 | 0 | |
Total Price Filer | 3,858,000 | 3,878,000 | |
T.P Non Filer | 110,000 (A.C Kit) | 110,000 (A.C Kit) | |
Booking Price | 3,968,000 (With A.C Kit) | 3,988,000 (With A.C Kit) | |
Colors: White |
Vehicle | Porter-H100 |
Category | Hi-Deck M/T (Diesel) |
Price | 3,898,000 |
W.H.T Filer | 0 |
W.H.T Non Filer | 0 |
Total Price Filer | 3,898,000 |
T.P Non Filer | 110,000 (A.C Kit) |
Booking Price | 4,008,000 (With A.C Kit) |
Colors: White |
Vehicle | Staria 3.5 HGS | Staria 3.5 A/T | ||
Category | ||||
Price | 11,036,000 | 8,391,000 | ||
W.H.T Filer | 0 | 0 | ||
W.H.T Non Filer | 0 | 0 | ||
Total Price Filer | 11,036,000 | 8,391,000 | ||
T.P Non Filer | ||||
Booking Price | ||||
Colors: Creamy White, Graphite Grey , Moonlight Blue Pearl, Dynamic Yellow, Abyss Black Pearl, Shimmering Silver Metallic, Olive Gray Metallic, Gala Brown Pearl |
Vehicle | Staria 2.2 M/T Diesel | Staria 2.2 A/T Diesel | ||
Category | ||||
Price | 8,526,000 | 8,936,000 | ||
W.H.T Filer | 0 | 0 | ||
W.H.T Non Filer | 0 | 0 | ||
Total Price Filer | 8,526,000 | 8,936,000 | ||
T.P Non Filer | ||||
Booking Price | ||||
Colors: Creamy White, Graphite Grey , Moonlight Blue Pearl, Dynamic Yellow, Abyss Black Pearl, Shimmering Silver Metallic, Olive Gray Metallic, Gala Brown Pearl |